ElectionExpenditureLS2019
Election Expenditure Summary of Candidates for Loksabha General Election 2019 in (Part-I to Part IV and Anusuchi 1 To 10)
| Sr. No. | Name of candidate | Party Affiliation | Expense Details |
|---|---|---|---|
| 1 | PRAMOD KUMAR | Rashtriya Samaj Paksha | Download (PDF 3 MB) |
| 2 | BANSHI SINGH | Indian National Congress | Download (PDF 4 MB) |
| 3 | Manoj kumar Singh | Independent | Download (PDF 3 MB) |
| 4 | Yogesh Verma | Bahujan Samaj Party | Download (PDF 5 MB) |
| 5 | Vinay Kumar | Aap Ki apni Party | Download (PDF 3 MB) |
| 6 | Satish | Bhartiy Bahujan Parivartan Party | Download (PDF 3 MB) |
| 7 | Bhola Singh | Bhartiy Janta Party | Download (PDF 5 MB) |
| 8 | Radhika Devi | Indipendent | Download (PDF 3 MB) |
| 9 | Rina Devi | National Bhrashtachar Mukt Party | Download (PDF 3 MB) |
Election Expenditure of Candidates for Loksabha General Election 2019
Dated – 05/04/2019
| Sr. No. | Name of candidate | Party Affiliation | Expense Details |
|---|---|---|---|
| 1 | PRAMOD KUMAR | Rashtriya Samaj Paksha | Download (PDF 5 MB) |
| 2 | BANSHI SINGH | Indian National Congress | Download (PDF 5 MB) |
| 3 | Manoj kumar Singh | Independent | Download (PDF 7 MB) |
| 4 | Yogesh Verma | Bahujan Samaj Party | Download (PDF 3 MB) |
| 5 | Vinay Kumar | Aap Ki apni Party | Download (PDF 3 MB) |
| 6 | Satish | Bhartiy Bahujan Parivartan Party | Download (PDF 5 MB) |
| 7 | Bhola Singh | Bhartiy Janta Party | Download (PDF 4 MB) |
| 8 | Radhika Devi | Indipendent | Download (PDF 1 MB) |
| 9 | Rina Devi | National Bhrashtachar Mukt Party | Download (PDF 2 MB) |
Dated 11/04/2019
| Sr. No. | Name of candidate | Party Affiliation | Expense Details |
|---|---|---|---|
| 1 | PRAMOD KUMAR | Rashtriya Samaj Paksha | Download (PDF 2 MB) |
| 2 | BANSHI SINGH | Indian National Congress | Download (PDF 4 MB) |
| 3 | Manoj kumar Singh | Independent | Download (PDF 3 MB) |
| 4 | Yogesh Verma | Bahujan Samaj Party | Download (PDF 120 KB) |
| 5 | Vinay Kumar | Aap Ki apni Party | Download ( PDF 3 MB) |
| 6 | Satish | Bhartiy Bahujan Parivartan Party | Download (PDF 4 MB) |
| 7 | Bhola Singh | Bhartiy Janta Party | Download (PDF 4 MB) |
| 8 | Radhika Devi | Indipendent | Download (PDF 5 MB) |
| 9 | Rina Devi | National Bhrashtachar Mukt Party | Download (PDF 3 MB) |
Dated 16/04/2019
| Sr. No. | Name of candidate | Party Affiliation | Expense Details |
|---|---|---|---|
| 1 | PRAMOD KUMAR | Rashtriya Samaj Paksha | Download (PDF 1 MB) |
| 2 | BANSHI SINGH | Indian National Congress | Download (PDF 1 MB) |
| 3 | Manoj kumar Singh | Independent | Download (PDF 2 MB) |
| 4 | Yogesh Verma | Bahujan Samaj Party | Download (PDF 3 MB) |
| 5 | Vinay Kumar | Aap Ki apni Party | Download (PDF 2 MB) |
| 6 | Satish | Bhartiy Bahujan Parivartan Party | Download (PDF 3 MB) |
| 7 | Bhola Singh | Bhartiy Janta Party | Download (PDF 6 MB) |
| 8 | Radhika Devi | Indipendent | Download (PDF 4 MB) |
| 9 | Rina Devi | National Bhrashtachar Mukt Party | Download (PDF 2 MB) |